



| Body Length | Chest Width | Armhole | |
|---|---|---|---|
| S | 211/2 in. | 183/8 in. | 83/4 in. |
| M | 22 in. | 193/8 in. | 9 in. |
| L | 221/2 in. | 203/8 in. | 93/8 in. |
| XL | 23 in. | 213/8 in. | 95/8 in. |
Crew Neck Tee Shirt Sizing
| Body Length | Chest | Sleeve Length | |
|---|---|---|---|
| XS | 25 3/4 in. | 17 in. | 8 1/2 in. |
| S | 26 3/4 in. | 19 in. | 8 3/4 in. |
| M | 27 3/4 in. | 21 in. | 9 in. |
| L | 28 3/4 in. | 23 in. | 9 1/4 in. |
| XL | 29 3/4 in. | 25 in. | 9 1/2 in. |
| 2XL | 30 3/4 in. | 27 in. | 9 3/4 in. |
| 3XL | 31 3/4 in. | 29 in. | 10 in. |
Baby Tee Shirt Sizing
| Body Length | Chest | Sleeve Length | |
|---|---|---|---|
| XS | 20 7/8 in. | 12 1/8 in. | 3 7/8 in. |
| S | 21 3/8 in. | 13 1/8 in. | 4 1/8 in. |
| M | 21 7/8 in. | 14 in. | 4 3/8 in. |
| L | 22 3/8 in. | 15 in. | 4 5/8 in. |
| XL | 22 7/8 in. | 16 in. | 5 in. |
| 2XL | 23 3/8 in. | 17 in. | 5 1/8 in. |
Easy Returns
If you're not satisfied with your purchase reach out to us within 15 days of delivery.
Women Owned
Tawapa has been a wholly women-owned small business since 1996.
Custom In-House Designs
Find Tawapa designs here and at top piercing shops across the U.S.



